Dashboards provide visual overviews of key metrics, tasks, client statuses, and more, helping TPAs efficiently manage tasks and client interactions. This guide will walk you through the different dashboard types, their components, and how to create custom dashboards.
My Dashboard
Your Daily Briefing Dashboard is your landing page in the Dashboard section. It provides a summary of your daily work, tasks, and client interactions. This dashboard is unique to each user and designed to help you prioritize tasks and stay organized. The information is displayed in visualizations to give you a clear overview of your current workload and key client metrics.
Key Features
Emails Summary | A breakdown of the emails received on the previous day, giving you a snapshot of communications that may need attention. |
Suggested Tasks | The system suggests tasks to complete based on the content of your emails, helping you prioritize efficiently. |
Overdue & Due Today Tasks | View tasks that are overdue or due today, ensuring nothing important slips through the cracks. |
Tasks In Progress | Displays tasks you're currently working on, allowing you to manage your workload at a glance. |
Client Pulse Reports | Provides a summary of your assigned prospects and active clients, offering a quick overview of client health and engagement.
|
Pre-defined Dashboards
The CX system comes with three pre-defined dashboards, each designed to serve specific roles within your organization. These dashboards contain visualizations that aggregate data from across the platform, providing actionable insights into operations, sales, marketing, and plan administration.
Operations Dashboard
The Operations Dashboard helps TPAs monitor and manage internal service levels and client interactions.
Key Metrics
Pending SLA Responses | Visualizes tasks or client communications that are pending a response according to defined SLAs. |
Average Response Time | Displays the average time it takes to respond to clients or complete tasks. |
Task Execution Breakdown | Shows the status of tasks by day, categorized as to-do, in progress, or complete. |
Task Breakdown by Assignee | Provides insights into task assignments across the team, helping with workload distribution. |
Client Pulse Reporting | Breaks down client status reports by assigned clients, helping you stay updated on client engagement and satisfaction. |
Sales & Marketing Dashboard
This dashboard is essential for sales and marketing teams, offering real-time insights into revenue, pipeline, and deal status.
Key Metrics:
New Revenue This Period | Displays the total revenue generated in the current quarter. |
Total Pipeline Value | Provides the total value of all deals currently in the pipeline. |
Weighted Pipeline Value | Shows the weighted value of deals based on probability of closure. |
Closed & Lost Deals | Tracks deals that have either been successfully closed or lost during the current period. |
Active Revenue | Displays the current revenue being generated by active clients. |
Annual Growth Rate | Shows the projected or actual growth in revenue over the year. |
Deals by Referral Source | Breaks down deals by referral sources, such as record-keepers or financial advisors. |
Sales Forecast | Displays the sales forecast by combining the current pipeline, pipeline growth, and upsell opportunities. |
Customer Response Time by Senders | Tracks response times to client inquiries, broken down by sender. |
Plan Admin Dashboard
The Plan Admin Dashboard focuses on the operational aspects of managing retirement plans, participants, and payroll data.
Key Metrics
Payroll & Census Data Collection | Displays the status of payroll and census data, broken down into collecting, scrubbing, confirmed, and overdue categories. |
Total Active Plans & Participants | Shows the total number of active plans and participants under administration. |
New & Terminated Plan | Displays the number of new and terminated plans in the current period. |
Breakdown of Plans by Type | Categorizes plans by type, such as 401(k), 403(b), etc. |
Trust Accounting Status | Visualizes the status of trust accounting tasks, categorized as to-do, on-track, missing statements, in review, or done. |
For more details, refer to the Help Center or contact support for assistance in setting up custom dashboards.

